Group A
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | ![]() | 2 | 1 | 1 | 4 | 8 | -4 | 3 | |
3 | ![]() | 1 | 1 | 2 | 3 | 0 | 0 |
Group B
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | ![]() | 2 | 1 | 1 | 2 | 4 | -2 | 1 |
Group C
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 3 |
3 | ![]() | 2 | 1 | 1 | 2 | 8 | -6 | 1 |
Group D
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
2 | ![]() | 2 | 0 | 1 | 1 | 5 | 7 | -5 | 1 |
3 | ![]() | 2 | 0 | 1 | 1 | 5 | 9 | -7 | 1 |
Group E
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 5 | -2 | 0 |
Group F
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Group G
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 6 | 4 | 2 | 6 | ||
2 | ![]() | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Group H
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Group I
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 15 | 1 | 10 | 6 | ||
2 | ![]() | 2 | 1 | 0 | 1 | 10 | 3 | 4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 22 | -14 | 0 |
Group J
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 9 | 2 | 7 | 6 | ||
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Group K
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 5 | 1 | 4 | 6 | ||
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Group L
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 14 | 3 | 10 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 13 | -11 | 0 |
Group M
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |