Current Team - Group A
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 9 | 2 | 7 | 4 | |
2 | ![]() | 2 | 1 | 1 | 8 | 2 | 6 | 4 | |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
Current Team - Group B
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
Current Team - Group C
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
3 | ![]() | 2 | 2 | 1 | 15 | -14 | 0 |
Current Team - Group D
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 7 | 1 | 6 | 6 | ||
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
3 | ![]() | 2 | 0 | 2 | 5 | 9 | -4 | 0 |
Current Team - Group E
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 5 | 1 | 4 | 6 | |
2 | ![]() | 2 | 1 | 1 | 2 | 3 | -1 | 1 | |
3 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Current Team - Group F
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Current Team - Group G
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 6 | 4 | 2 | 6 | |
2 | ![]() | 2 | 1 | 1 | 4 | 5 | -1 | 1 | |
3 | ![]() | 2 | 1 | 1 | 4 | 5 | -1 | 1 |
Current Team - Group H
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 9 | 1 | 8 | 6 | |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
3 | ![]() | 2 | 0 | 2 | 0 | 10 | -10 | 0 |
Current Team - Group I
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 6 | 3 | 3 | 4 | |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | ![]() | 2 | 2 | 0 | 5 | -5 | 0 |
Current Team - Group J
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | ||
2 | ![]() | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
3 | ![]() | 2 | 2 | 4 | 15 | -11 | 0 |
Current Team - Group K
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
2 | ![]() | 2 | 1 | 1 | 9 | 10 | -1 | 3 | |
3 | ![]() | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
Current Team - Group L
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 5 | 2 | 3 | 4 | ||
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
3 | ![]() | 2 | 0 | 2 | 0 | 6 | -6 | 0 |
Current Team - Group M
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | ![]() | 2 | 1 | 1 | 4 | 3 | 1 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |