Group A
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland | 2 | 1 | 1 | 9 | 2 | 7 | 4 | |
2 | Colombia | 2 | 1 | 1 | 8 | 2 | 6 | 4 | |
3 | Gambia | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
Group B
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Honduras | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
2 | Côte d’Ivoire | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Portugal | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
Group C
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | Ukraine | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
3 | Dominican Republic | 2 | 2 | 1 | 15 | -14 | 0 |
Group D
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 2 | 2 | 7 | 1 | 6 | 6 | ||
2 | Venezuela | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
3 | Vietnam | 2 | 0 | 2 | 5 | 9 | -4 | 0 |
Group E
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Liberia | 2 | 2 | 0 | 5 | 1 | 4 | 6 | |
2 | Albania | 2 | 1 | 1 | 2 | 3 | -1 | 1 | |
3 | Jamaica | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group F
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
2 | Trinidad | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
3 | DR Congo | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group G
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 2 | 2 | 0 | 6 | 4 | 2 | 6 | |
2 | Cameroon | 2 | 1 | 1 | 4 | 5 | -1 | 1 | |
3 | Guatemala | 2 | 1 | 1 | 4 | 5 | -1 | 1 |
Group H
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Palestine | 2 | 2 | 0 | 9 | 1 | 8 | 6 | |
2 | Senegal | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
3 | England | 2 | 0 | 2 | 0 | 10 | -10 | 0 |
Group I
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 2 | 1 | 1 | 6 | 3 | 3 | 4 | |
2 | Mali | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | France | 2 | 2 | 0 | 5 | -5 | 0 |
Group J
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ecuador | 2 | 2 | 0 | 2 | 2 | 0 | 6 | |
2 | Germany | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
3 | Angola | 2 | 2 | 4 | 15 | -11 | 0 |
Group K
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
2 | India | 2 | 1 | 1 | 9 | 10 | -1 | 3 | |
3 | Uruguary | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
Group L
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eritrea | 2 | 1 | 1 | 5 | 2 | 3 | 4 | |
2 | Belarus | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
3 | Burkina Faso | 2 | 0 | 2 | 0 | 6 | -6 | 0 |
Group M
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | Sierra Leone | 2 | 1 | 1 | 4 | 3 | 1 | 4 | |
3 | Brazil | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group N
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | Israel | 2 | 1 | 1 | 8 | 2 | 6 | 3 | |
3 | Ethiopia | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
Group O
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kyrgyzstan | 2 | 2 | 9 | 0 | 9 | 6 | ||
2 | Mauritania | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
3 | Poland | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Group P
No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Guinea | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Mexico | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
3 | Morocco | 2 | 0 | 0 | 1 | 4 | 15 | -11 | 0 |